Crisis Response Products
May 21, 2020Crisis Response Products
May 21, 2020- chemical compatibility of rubber
- elastomer chemical compatibility
- elastomer compatibility
- o-ring chemical compatibility
- o-ring chemical compatibility chart
- oring chemical compatibility
- oring compatibility
- rubber chemical compatibility
- rubber chemical compatibility chart
- rubber chemical resistance
- rubber chemical resistance chart
- rubber compatibility
- rubber compatibility chart
Here is the rubber compatibility chart that rates some of the popular rubber materials that comes into contact with various chemicals and fluids. You can use this rubber chemical resistance chart to make sure you pick the proper elastomer or O-Ring seal to fit your sealing application needs. We specialize in multiple Rubbers, Seals, and Foams. There is a good chance we may have it in stock already.
The chemical compatibility of rubber is extremely important as the rubber can degrade rapidly if the rubber material is not compatible with the environment or media that it comes into contact with.
The top row of the rubber compatibility chart is the list of our common types of elastomers. The 1st Column on the left is a list of over 1700 chemicals. The numbers represent how those rubbers seal and maintain with those chemicals. A lower number is a better result. “X” means there isn’t enough data to assess.
Use the search function to quickly find the chemical you are looking for. It will pull up the any chemical that contains what you searched for.
This Rubber Compatibility Chart is for reference use only. We always recommend talking to one of our Application Engineers to assist you in making a compatible material choice. Please feel free to reach out to us at (602) 437-1532 or contact us at info@stateseal.com.
LEGEND
1 = Satisfactory, 2 = Fair, 3 = Doubtful, 4 = Unsatisfactory, X = Insufficient Data
Chemical | Nitrile | EPDM | Neoprene | SBR | Silicone | Butyl | Polyacrylate | Hypalon | Viton | Polyurethane | Fluorosilicone | Aflas | Kalrez |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abietic Acid | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Acetaldehyde | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 1 |
Acetamide | 1 | 1 | 1 | 4 | 2 | 2 | 4 | 2 | 3 | 4 | 1 | 2 | 1 |
Acetanilide | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Acetic Acid, 30% | X | 1 | X | X | X | X | X | X | X | X | X | X | 1 |
Acetic Acid, 5% | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 4 | 2 | 1 | 1 |
Acetic Acid, Glacial | 2 | 1 | 4 | 2 | 1 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 1 |
Acetic Acid, Hot, High Pressure | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 1 |
Acetic Anhydride | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | 1 |
Acetoacetic Acid | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Acetone | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 3 | 4 | 4 | 4 | 2 | 1 |
Acetone Cyanohydrin | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Acetonitrile | 3 | 1 | X | X | X | X | X | X | 1 | X | X | 1 | 1 |
Acetophenetidine | 2 | 4 | 4 | 4 | X | 4 | 4 | 4 | 1 | 3 | 2 | X | 1 |
Acetophenone | 4 | 1 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 1 |
Acetotoluidide | 2 | 4 | 4 | 4 | X | 4 | 4 | 4 | 1 | 3 | 2 | X | 1 |
Acetyl Acetone | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 1 |
Acetyl Bromide | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 1 | 4 | 4 | 2 | 1 |
Acetyl Chloride | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 2 | 1 |
Acetylene | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 4 | X | 1 | 1 |
Acetylene Tetrabromide | 4 | 1 | 2 | 4 | X | 1 | X | X | 1 | 4 | X | 1 | 1 |
Acetylene Tetrachloride | 4 | 1 | 2 | 4 | X | 1 | X | X | 1 | 4 | X | 1 | 1 |
Acetylsalicylic Acid | 2 | 4 | 4 | 4 | X | 4 | 4 | 4 | 1 | 3 | 2 | X | 1 |
Acids, Non-organic | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Acids, Organic | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Aconitic Acid | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Acridine | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Acrolein | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Acrylic Acid | 2 | 4 | 4 | 4 | X | 4 | 4 | 4 | 1 | 3 | 2 | X | 1 |
Acrylonitrile | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 1 |
Adipic Acid | 1 | 2 | X | X | X | X | X | X | X | X | X | 2 | 1 |
Aero Lubriplate | 1 | 4 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Aero Shell 17 Grease | 1 | 4 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Aero Shell 750 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | 2 | 2 | 1 |
Aero Shell 7A Grease | 2 | 4 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Aero Shell IAC | 1 | 4 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Aerosafe 2300 | 4 | 1 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
Aerosafe 2300W | 4 | 1 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
Aerozene 50 (50% Hydrazine 50% UDMH) | 3 | 1 | 4 | 4 | 4 | 1 | X | 4 | 4 | 4 | 4 | 2 | 2 |
Air, Below 200° F | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Air, 200 - 300° F | 3 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 |
Air, 300 - 400° F | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 1 |
Air, 400 - 500° F | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 |
Aliphatic Dicarboxylic Acid | 2 | 4 | 4 | 4 | X | 4 | 4 | 4 | 1 | 3 | 2 | X | 1 |
Alkanes (Paraffin Hydrocarbons) | 1 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | X | 1 |
Alkanesulfonic Acid | 1 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | X | 1 |
Alkazene | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 1 |
Alkenes (Olefin Hydrocarbons) | 2 | 4 | 4 | 4 | X | 4 | 4 | 4 | 1 | 3 | 2 | X | 1 |
Alkyl Acetone | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Alkyl Alcohol | 1 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | X | 1 |
Alkyl Amine | 1 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | X | 1 |
Alkyl Aryl Sulfonates | 1 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | X | 1 |
Alkyl Aryl Sulfonics | 1 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | X | 1 |
Alkyl Benzene | 2 | 4 | 4 | 4 | X | 4 | 4 | 4 | 1 | 3 | 2 | X | 1 |
Alkyl Chloride | 2 | 4 | 4 | 4 | X | 4 | 4 | 4 | 1 | 3 | 2 | X | 1 |
Alkyl Sulfide | 2 | 4 | 4 | 4 | X | 4 | 4 | 4 | 1 | 3 | 2 | X | 1 |
Alkylnaphthalene Sulfonic Acid | 1 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | X | 1 |
Allyl Chloride | 2 | 4 | 1 | X | X | X | X | X | 1 | X | X | X | 1 |
Allylidene Diacetate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Alpha Picoline | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Aluminum Acetate | 2 | 1 | 2 | 2 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 1 |
Aluminum Bromide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
Aluminum Chlorate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Aluminum Chloride | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
Aluminum Ethylate | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Aluminum Fluoride | 1 | 1 | 1 | 1 | 2 | 1 | X | 1 | 1 | 3 | 1 | 1 | 1 |
Aluminum Fluorosilicate | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Aluminum Formate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Aluminum Hydroxide | 2 | 1 | X | X | 2 | X | X | X | 2 | X | X | 1 | 1 |
Aluminum Linoleate | 1 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | X | 1 |
Aluminum Nitrate | 1 | 1 | 1 | 1 | 2 | 1 | X | 1 | 1 | 3 | X | 1 | 1 |
Aluminum Oxalate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Aluminum Phosphate | 1 | 1 | 1 | X | 2 | X | X | X | 1 | X | X | 1 | 1 |
Aluminum Potassium Sulfate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Aluminum Salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
Aluminum Sodium Sulfate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Aluminum Sulfate | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 1 |
Alums-NH3 -Cr -K | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | X | 4 | 2 | 1 |
Ambrex 33 (Mobil) | 1 | 4 | 2 | 4 | 4 | 4 | 1 | 3 | 1 | 2 | 3 | 2 | 1 |
Ambrex 830 (Mobil) | 1 | 3 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
Amines-Mixed | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 2 |
Aminoanthraquinone | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Aminoazobenzene | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Aminobenzene Sulfonic Acid | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Aminobenzoic Acid | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Aminopyridine | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Aminosalicylic Acid | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Ammonia (Anhydrous) | 2 | 1 | 1 | 4 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 2 |
Ammonia and Lithium Metal in Solution | 2 | 2 | X | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Ammonia, Gas, Cold | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | X | 4 | 2 | 1 |
Ammonia, Gas, Hot | 4 | 2 | 2 | 4 | X | 2 | 4 | 2 | 4 | X | 4 | 2 | 2 |
Ammonia, Liquid (Anhydrous) | 2 | 1 | 1 | 4 | 2 | 1 | 4 | 2 | 4 | 4 | 4 | 2 | 2 |
Ammonium Acetate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Arsenate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Benzoate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Bicarbonate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Bisulfite | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Bromide | 1 | 1 | 1 | 1 | X | 1 | X | 1 | 1 | 1 | X | 1 | 1 |
Ammonium Carbamate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Carbonate | 4 | 1 | 1 | 1 | X | 1 | 4 | 1 | 1 | 4 | X | 1 | 1 |
Ammonium Chloride, 2N | 1 | 1 | 1 | 1 | X | 1 | X | 1 | 1 | 1 | X | 1 | 1 |
Ammonium Citrate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Dichromate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Diphosphate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Fluoride | 1 | 1 | 1 | 1 | X | 1 | X | 1 | 1 | 1 | X | 1 | 1 |
Ammonium Fluorosilicate | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Ammonium Formate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Hydroxide, 3 Molar | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | 4 | 1 | 2 | 2 |
Ammonium Hydroxide, Concentrated | 4 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 4 | 4 | 1 | 2 | 2 |
Ammonium Iodide | 1 | 1 | 1 | 1 | X | 1 | X | 1 | 1 | 1 | X | 1 | 1 |
Ammonium Lactate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Metaphosphate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Molybdenate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Nitrate, 2N | 1 | 1 | 1 | 1 | X | 1 | 2 | 1 | X | X | X | 2 | X |
Ammonium Nitrite | 1 | 1 | 1 | 1 | 2 | 1 | X | 1 | X | X | X | 2 | 1 |
Ammonium Oxalate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Perchlorate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Perchloride | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Ammonium Persulfate 10% | 4 | 1 | 1 | 4 | X | 1 | 4 | X | X | 4 | X | 2 | X |
Ammonium Persulfate Solution | 4 | 1 | X | 4 | X | 1 | 4 | X | X | 4 | X | 2 | 1 |
Ammonium Phosphate | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 4 | X | X | 2 | 1 |
Ammonium Phosphate, Dibasic | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | X | X | X | 2 | 1 |
Ammonium Phosphate, Mono-Basic | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | X | X | X | 2 | 1 |
Ammonium Phosphate, Tribasic | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | X | X | X | 2 | 1 |
Ammonium Phosphite | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Picrate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Polysulfide | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Salicylate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Salts | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | X | 3 | 2 | 1 |
Ammonium Sulfamate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Sulfate | 1 | 1 | 1 | 2 | X | 1 | 4 | 1 | 4 | X | X | 2 | 1 |
Ammonium Sulfate Nitrate | 1 | 1 | 1 | 2 | X | 1 | 4 | 1 | 4 | X | X | 2 | 1 |
Ammonium Sulfide | 1 | 1 | 1 | 2 | X | 1 | 4 | 1 | 4 | X | X | 2 | 1 |
Ammonium Sulfite | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Thiocyanate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Thioglycolate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Thiosulfate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Tungstate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Ammonium Valerate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Amyl Acetate | 1 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 1 |
Amyl Alcohol | 2 | 1 | 2 | 2 | 4 | 1 | 4 | 2 | 2 | 4 | 1 | 1 | 1 |
Amyl Borate | 1 | 4 | 1 | 4 | X | 4 | X | 1 | 1 | X | X | 2 | 1 |
Amyl Butyrate | 1 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | X | 1 |
Amyl Chloride | X | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | X | 2 | 2 | 1 |
Amyl Chloronaphthalene | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | X | 2 | 2 | 1 |
Amyl Cinnamic Aldehyde | 2 | 4 | 4 | 4 | X | 4 | 4 | 4 | 1 | 3 | 2 | X | 1 |
Amyl Laurate | 2 | 4 | 4 | 4 | X | 4 | 4 | 4 | 1 | 3 | 2 | X | 1 |
Amyl Mercaptan | 2 | 4 | 4 | 4 | X | 4 | 4 | 4 | 1 | 3 | 2 | X | 1 |
Amyl Naphthalene | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | 1 | 2 | 1 |
Amyl Nitrate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Amyl Nitrite | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Amyl Phenol | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Amyl Propionate | 1 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | X | 1 |
Anderol, L- 826 (di-ester) | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | 2 | 2 | 1 |
Anderol, L- 829 (di-ester) | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | 2 | 2 | 1 |
Anderol, L-774 (di-ester) | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | 2 | 2 | 1 |
ANG-25 (Di-ester Base) (TG749) | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 1 | 4 | 2 | 2 | 1 |
ANG-25 (Glyceral Ester) | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 4 | 2 | 1 | 1 |
Aniline | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 1 |
Aniline Dyes | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 1 |
Aniline Hydrochloride | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 2 | 2 | 1 |
Aniline Oil | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 2 |
Aniline Sulfate | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Aniline Sulfite | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Animal Fats | 1 | 2 | 2 | X | X | X | X | X | 1 | X | X | 1 | 1 |
Animal Oil (Lard Oil) | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
Anisole | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Anisoyl Chloride | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
AN-O-3 Grade M | 1 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
AN-O-366 | 1 | 4 | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
AN-O-6 | 1 | 4 | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Ansul Ether 161 or 181 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 1 |
Anthracene | 2 | 4 | 4 | 4 | X | 4 | 4 | 4 | 1 | 3 | 2 | X | 1 |
Anthranilic Acid | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Anthraquinone | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Anti-freeze Solutions | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Antimony Chloride | 1 | 4 | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Antimony Pentachloride | 1 | 4 | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Antimony Pentafluoride | X | X | X | X | X | X | X | X | X | X | X | X | 2 |
Antimony Sulfate | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Antimony Tribromide | 1 | 4 | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Antimony Trichloride | 1 | 4 | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Antimony Trifluoride | 1 | 4 | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Antimony Trioxide | 1 | 4 | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
AN-VV-O-366b Hydr. Fluid | 1 | 4 | 2 | 4 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
Aqua Regia | 4 | 3 | 4 | X | X | X | X | X | 2 | X | X | 3 | 2 |
Arachidic Acid | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Argon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Aroclor, 1248 | 3 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 1 | 4 | 2 | 1 | 1 |
Aroclor, 1254 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 4 | 2 | 1 | 1 |
Aroclor, 1260 | 1 | X | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 1 |
Aromatic Fuel -50% | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 1 |
Arsenic Acid | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 |
Arsenic Oxide | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Arsenic Trichloride | 1 | 4 | 1 | X | X | X | X | X | 4 | X | X | X | 1 |
Arsenic Trioxide | 1 | 4 | 1 | X | X | X | X | X | 4 | X | X | X | 1 |
Arsenic Trisulfide | 1 | 4 | 1 | X | X | X | X | X | 4 | X | X | X | 1 |
Arsenites | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Arsine | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Aryl Orthosilicate | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Ascorbic Acid | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Askarel Transformer Oil | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 1 |
Aspartic Acid | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 1 | X | 1 |
Asphalt | 2 | 4 | 2 | 4 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
ASTM Oil, No. 1 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
ASTM Oil, No. 2 | 1 | 4 | 2 | 4 | 4 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | 1 |
ASTM Oil, No. 3 | 1 | 4 | 4 | 4 | 3 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | 1 |
ASTM Oil, No. 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | 2 | 1 | 1 |
ASTM Oil, No. 5 | 1 | 4 | 2 | X | X | X | X | X | 1 | X | X | 1 | 1 |
ASTM Reference Fuel A | 1 | 4 | 2 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
ASTM Reference Fuel B | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 1 |
ASTM Reference Fuel C | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 1 | 1 |
ASTM Reference Fuel D | 2 | 4 | 4 | X | X | X | X | X | 1 | X | X | 4 | 1 |
ATL-857 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | 2 | 1 | 1 |
Atlantic Dominion F | 1 | 4 | 2 | 4 | 4 | 4 | 1 | 4 | 1 | 2 | 1 | 2 | 1 |
Atlantic Utro Gear-e | 1 | 4 | 2 | X | X | X | X | X | 1 | X | X | 1 | 1 |
Atlantic Utro Gear-EP Lube | 1 | 4 | 2 | 4 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 2 | 1 |
Aure 903R (Mobil) | 1 | 4 | 2 | 4 | 4 | 4 | 1 | 4 | 1 | 1 | 4 | 2 | 1 |
AUREX 256 | X | X | X | X | X | X | X | X | X | X | X | X | 1 |
Automatic Transmission Fluid | 1 | 4 | 2 | 4 | 4 | 4 | 1 | 3 | 1 | 2 | X | 2 | 1 |
